Ending Digit Analysis
Report based on information up to Saturday, July 11, 2026
Each draw is scored by how many balls end in 0–9. Historical counts set a 97.5% high limit per digit for combination filtering (tighter residual than the general 95% reports so "one more ball" of a digit stays in range).
97.5% band summary
With 3,004 draws, the 97.5% cut-off is 2,928 draws per digit series.
High ratio = suggested max count of that ending digit in a play, divided by 7 hashed balls.
D0
2
D1
2
D2
2
D3
2
D4
2
D5
2
D6
2
D7
2
D8
2
D9
2
Per-digit tables
Ending 0
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1572 | 52.33 % |
| 1 | 1151 | 38.32 % |
| 2 | 258 | 8.59 % |
| 3 | 23 | 0.77 % |
Ending 1
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1317 | 43.84 % |
| 1 | 1216 | 40.48 % |
| 2 | 400 | 13.32 % |
| 3 | 71 | 2.36 % |
Ending 2
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1311 | 43.64 % |
| 1 | 1244 | 41.41 % |
| 2 | 411 | 13.68 % |
| 3 | 33 | 1.10 % |
| 4 | 5 | 0.17 % |
Ending 3
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1313 | 43.71 % |
| 1 | 1262 | 42.01 % |
| 2 | 382 | 12.72 % |
| 3 | 45 | 1.50 % |
| 4 | 2 | 0.07 % |
Ending 4
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1362 | 45.34 % |
| 1 | 1225 | 40.78 % |
| 2 | 374 | 12.45 % |
| 3 | 40 | 1.33 % |
| 4 | 3 | 0.10 % |
Ending 5
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 1309 | 43.58 % |
| 0 | 1281 | 42.64 % |
| 2 | 373 | 12.42 % |
| 3 | 38 | 1.26 % |
| 4 | 2 | 0.07 % |
| 5 | 1 | 0.03 % |
Ending 6
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1364 | 45.41 % |
| 1 | 1230 | 40.95 % |
| 2 | 375 | 12.48 % |
| 3 | 35 | 1.17 % |
Ending 7
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1340 | 44.61 % |
| 1 | 1243 | 41.38 % |
| 2 | 371 | 12.35 % |
| 3 | 47 | 1.56 % |
| 4 | 3 | 0.10 % |
Ending 8
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1367 | 45.51 % |
| 1 | 1231 | 40.98 % |
| 2 | 363 | 12.08 % |
| 3 | 40 | 1.33 % |
| 4 | 3 | 0.10 % |
Ending 9
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1363 | 45.37 % |
| 1 | 1213 | 40.38 % |
| 2 | 387 | 12.88 % |
| 3 | 41 | 1.36 % |